Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.

Buck's Take
Nothing's nasty enough Sunday. I looked. Twice.
A little nasty, if you want action: 3 sneakies; the strongest is Michigan State +14.5 (Michigan State at UCLA) at edge +1.7%. Small money, our side, no receipt. The one whose number has improved is Michigan State at UCLA, Michigan State +14.5: 2 points better for Michigan State than at the open.
If you're playing one, keep it a sneaky: Michigan State at UCLA, Michigan State +14.5. Bet it straight. The Receipts do the talking.
Buck
Nasty Picks
Nothing's made the Cut yet. The Cut is a main book a point or more off Pinnacle's number, and it switches on inside 48 hours of kickoff.
Damn Near Nasty
Nothing close. The books have this slate right, and Buck says so.
A Little Nasty
No sneakies today. The market has this slate.
Sniff of Nasty · Saturday's preview, 3 games from the systems that have rebuilt. Never a pick, never recorded. Strongest: Michigan State +14.5, NC State -7, Sam Houston +3. Open
Sniff of Nasty
College: FPI and Massey and Sagarin have seen the last games, SP+ hasn't. A preview, not a rung: built on the systems that have rebuilt, before the last one has. Nothing here is a pick and nothing here goes in the Receipts. Each game gets its real rung when every system has updated, usually Tuesday morning for college; a college system that still hasn't rebuilt by Tuesday 9am sits out until it does, and its games are priced without it. Strongest first: the tag on each row is what the fresh systems would call it. If you like a number now, this is your head start.
1.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Michigan State):- FanDuel+14.5 -110edge +1.7%
- BetMGM+14 -105edge +0.9%
- DraftKings +1+14 -108edge +0.2%
- Fanatics+14 -110edge -0.2%
- Kalshi+14.5 -126 (54¢)edge -1.6%
- 1 more at worse prices
1.3% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (NC State):- Fanatics +1-7 -110edge +1.3%
- DraftKings-7 -112edge +0.8%
- Kalshi +1-7.5 +101edge +0.5%
- Caesars-7 -114edge +0.4%
- Guido-7 -115edge +0.2%
- 1 more at worse prices
0.7% edge on FPI, Sagarin and Massey. SP+ hasn't spoken.
Where, best first (Sam Houston):- DraftKings+3 -115edge +0.7%
- FanDuel+3.5 -132edge +0.5%
- Fanatics+2.5 +100edge +0.4%
- Caesars+3 -117edge +0.3%
- Guido+3 -120edge -0.4%
- 2 more at worse prices
Totals That Are Just Flat Nasty
Totals only, ranked by edge, each posted at the number shown and graded there in its own record. Not a Nasty Pick; size it that way.
How a total is read
Two numbers read every total: the model (each team's pace, efficiency and scoring this season, the weather and the market, fitted on four seasons) and the pace number (plays times points per play). College posts when the total opens 2 or more off the model with the pace number on the same side, or 3 off either alone; the read is good for about 12 hours. The NFL posts when the model sits 4 or more off the market, any day of the week; it is the newest number here with the shortest record. Team totals and first-half totals read the pace number at 3 points scaled to their size. The edge is the backtest's win chance on a gap that size less what the price costs: low single digits at best, and the ranking is the point.
22 more
Moved closer since the 6:12pm build
Not picks. The games whose next rung got nearer since the 6:12pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- Sacramento State at Ball State Sat 24 Oct, 2:30pm · Not Nasty now
A Little Nasty at Ball State -9.5: 1.0 points away, was 2.0.The line went from +12.0 to -10.5. Measured on the fresh systems; the rebuild has the last word. - LSU at Auburn Sat 24 Oct, 11:00am · Not Nasty now
A Little Nasty at Auburn +9.0: 0.5 points away, was 1.0.The line went from +6.5 to +8.5; the price from +110 to -110; the market drifted 0.9 away from the Nasty Number. Measured on the fresh systems; the rebuild has the last word. - Rutgers at Northwestern Sat 24 Oct, 11:00am · Not Nasty now
A Little Nasty at Northwestern -14.5: 1.5 points away, was 2.0.The line went from -16.5 to -16.0; the price from -110 to -108. Measured on the fresh systems; the rebuild has the last word. - Oklahoma at Mississippi State Sat 24 Oct, 2:30pm · Not Nasty now
A Little Nasty at Mississippi State +4.0: 1.0 points away, was 1.5.The line went from -2.5 to +3.0; the price from -110 to -105. Measured on the fresh systems; the rebuild has the last word.
Key and ratings status
Tomorrow
1 gameBuck's sitting this one out.Washington Commanders at San Francisco 49ersNFL 49ers -7.5Nasty Number 49ers by 8 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says 49ers by 7.5, the Nasty Number says 49ers by 8. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 51 to 52. We have no side on it, so that's information, not a bet.
| 49ers spread | Total (over) | 49ers ML | Commanders ML | |
|---|---|---|---|---|
| Guido | -7.5 -108 | 52 -115 | -410 | +300 |
| Kalshi | -7.5 -107 50¢ | 52.5 -103 49¢ | -404 79¢ | +331 22¢ |
| Pinnacle | -7.5 -104 | 52.5 -103 | -410 | +329 |
All 26 books
| 49ers spread | Total (over) | 49ers ML | Commanders ML | |
|---|---|---|---|---|
| Guido | -7.5 -108 | 52 -115 | -410 | +300 |
| Kalshi | -7.5 -107 50¢ | 52.5 -103 49¢ | -404 79¢ | +331 22¢ |
| Bally Bet | -7.5 -107 | 51.5 -109 | -455 | +325 |
| BetAnything | -7.5 -110 | 52 -115 | -400 | +320 |
| BetMGM | -7.5 -105 | 52 -110 | -425 | +320 |
| BetOnline.ag | -7.5 -108 | 52 -115 | -410 | +324 |
| betPARX | -7.5 -107 | 51.5 -109 | -455 | +325 |
| BetRivers | -7.5 -107 | 51.5 -109 | -455 | +325 |
| BetUS | -8 -105 | 52 -110 | -425 | +333 |
| Bovada | -7.5 -110 | 52.5 -110 | -430 | +320 |
| Caesars | -7.5 -109 | 52 -112 | -420 | +320 |
| Courtside | -7.5 -110 | 52.5 -103 | -440 | +360 |
| DraftKings | -7.5 -110 | 52.5 -105 | -455 | +350 |
| DraftKings Predictions | -7.5 50¢ -108 all-in | 51.5 53¢ -122 all-in | 79¢ -426 all-in | 22¢ +317 all-in |
| Fanatics | -7.5 -110 | 52 -110 | -425 | +325 |
| FanDuel | -7.5 -108 | 51.5 -112 | -420 | +330 |
| Fliff | -7.5 -110 | 52.5 -105 | -500 | +335 |
| Hard Rock Bet | -7.5 -110 | 52 -110 | -475 | +325 |
| Hard Rock Bet (FL) | -7.5 -110 | 52 -110 | -475 | +325 |
| Hard Rock Bet (OH) | -7.5 -110 | 52 -110 | -475 | +325 |
| LowVig.ag | -7.5 -103 | 52 -113 | -410 | +324 |
| MyBookie.ag | -7.5 -110 | 52 -110 | -441 | +330 |
| Pinnacle | -7.5 -104 | 52.5 -103 | -410 | +329 |
| Polymarket | -7.5 +100 | 52.5 +104 | -376 | +355 |
| ReBet | -7.5 -110 | 52 -110 | -429 | +340 |
| theScore Bet | -7.5 -110 | 52.5 -105 | -425 | +320 |
Marked: best for the 49ers side and the Over, higher payout on each moneyline.
- BetMGM-7.5 -105edge -0.4%
- Kalshi +2-7.5 -107edge -0.9%
- DraftKings Predictions +1-7.5 -108 (50¢ on the app)edge -1.1%
- DraftKings +1-7.5 -110edge -1.5%
- Kalshi-404 (79¢)edge -3.6%
- Guido-410edge -3.9%
- Caesars +3-420edge -4.2%
- DraftKings Predictions-426 (79¢ on the app)edge -4.5%
- DraftKings-455edge -5.5%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 12 mph wind, 64°F. Total pulled down 0.7 for it.
Also out: Jeremy McNichols (RB, Commanders), Christian Kirk (WR, 49ers), Marques Sigle (S, 49ers) and 3 more.
Guido: total 52.0 here against 52.3 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -7.0 | -301 |
| FPI | -9.5 | -370 |
| Sagarin | -8.5 | -355 |
| Massey | -10.0 | -415 |
| Market (22 books) | -7.5 | -392 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 50.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | San Francisco 49ers -7.5 | -108 | -104 | -1.1% |
| Moneyline | San Francisco 49ers ML | -410 | -326 | priced at 80 cents, outside the band where the risk and the model are both reliable |
| Total | Under 52.0 | -105 | -100 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 1.6.
Guido: total 52.0 here against 52.3 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Tue Oct 20
3 gamesBuck's sitting this one out.South Alabama Jaguars at Marshall Thundering HerdCFB South Alabama -3should be South Alabama -3 at BetMGM · was -2.5Not NastyBuck's case ›

Not Nasty. Market says South Alabama by 3, the Nasty Number says South Alabama by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
BetMGM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 62.5 to 64.5. We have no side on it, so that's information, not a bet.
| Marshall spread | Total (over) | Marshall ML | South Alabama ML | |
|---|---|---|---|---|
| Guido | +3 -111 | 64.5 -110 | +120 | -145 |
| Kalshi | +2.5 +101 48¢ | 64.5 -112 51¢ | +124 43¢ | -155 59¢ |
| Pinnacle | +3 -114 | 64 -117 | +126 | -148 |
All 23 books
| Marshall spread | Total (over) | Marshall ML | South Alabama ML | |
|---|---|---|---|---|
| Guido | +3 -111 | 64.5 -110 | +120 | -145 |
| Kalshi | +2.5 +101 48¢ | 64.5 -112 51¢ | +124 43¢ | -155 59¢ |
| Bally Bet | +2.5 -103 | 64.5 -108 | +128 | -159 |
| BetAnything | +3 -110 | 64.5 -110 | — | — |
| BetMGM | +3 -118 | 64.5 -110 | +125 | -150 |
| BetOnline.ag | +3 -111 | 64.5 -110 | +125 | -145 |
| betPARX | +2.5 -103 | 64.5 -108 | +128 | -159 |
| BetRivers | +2.5 -104 | 64.5 -109 | +128 | -159 |
| BetUS | +3 -110 | 64.5 -110 | — | — |
| Bovada | +3 -115 | 64.5 -110 | +125 | -145 |
| Caesars | +3 -109 | 64.5 -112 | +129 | -152 |
| Courtside | +3 -110 | 64.5 -110 | +133 | -152 |
| DraftKings | +3 -112 | 64.5 -112 | +130 | -155 |
| DraftKings Predictions | +2.5 49¢ -104 all-in | 63.5 55¢ -132 all-in | 43¢ +123 all-in | 59¢ -157 all-in |
| Fanatics | +3 -115 | 64.5 -110 | +125 | -150 |
| FanDuel | +2.5 -102 | 64.5 -108 | +122 | -146 |
| Hard Rock Bet | +2.5 +100 | 64.5 -110 | +130 | -160 |
| LowVig.ag | +3 -107 | 64.5 -108 | +125 | -145 |
| MyBookie.ag | +3 -110 | 64.5 -110 | +126 | -155 |
| Pinnacle | +3 -114 | 64 -117 | +126 | -148 |
| Polymarket | +2.5 +108 | — | — | -144 |
| ReBet | +3.5 -128 | 64.5 -114 | +126 | -155 |
| theScore Bet | +2.5 -105 | 64.5 -110 | +120 | -140 |
Marked: best for South Alabama, higher payout on each moneyline.
- BetMGM-3 -102edge +1.1%
- FanDuel-2.5 -120edge +0.4%
- Fanatics-3 -105edge +0.3%
- Kalshi-2.5 -121 (53¢)edge +0.2%
- DraftKings-3 -108edge -0.4%
- 3 more at worse prices
- Guido +1-145edge +0.5%
- Fanatics +1-150edge -0.3%
- Caesars-152edge -0.6%
- Kalshi +1-155edge -1.0%
- DraftKings Predictions-157 (59¢ on the app)edge -1.3%
If you're betting it anyway: Buck's side is South Alabama -3.0 · -102 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 2 mph wind, 60°F.
Kalshi thin: Marshall Thundering Herd ML, only $32 available. Under $500 fillable, so that price isn't counted.
Guido: total 64.5 here against 64.2 consensus.
Guido: moneyline +125 here against +138 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -1.0 | -106 |
| FPI | +6.5 | +209 |
| Sagarin | +7.0 | +242 |
| Massey | +2.0 | +115 |
| Market (19 books) | +3.0 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 64.5 | 72.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | South Alabama Jaguars -3.0 | -102 | -106 | +1.1% |
| Moneyline | South Alabama Jaguars ML | -145 | -148 | +0.5% |
| Total | Over 64.5 | -110 | -120 | shown for information only, the totals model hasn't been validated against results yet |
Guido: total 64.5 here against 64.2 consensus; moneyline +125 here against +138 consensus.
Missouri State Bears at Delaware Blue HensCFB Delaware -3Nasty Number Delaware by 3 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Delaware by 3, the Nasty Number says Delaware by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Delaware by 3.5 to Delaware by 3. We have no side on it, so that's information, not a bet.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
| Delaware spread | Total (over) | Delaware ML | Missouri State ML | |
|---|---|---|---|---|
| Guido | -3 -113 | 52 -110 | -150 | +125 |
| Kalshi | -3.5 | 52.5 -107 50¢ | — | +129 42¢ |
| Pinnacle | -3 -108 | 52 -110 | -153 | +130 |
All 21 books
| Delaware spread | Total (over) | Delaware ML | Missouri State ML | |
|---|---|---|---|---|
| Guido | -3 -113 | 52 -110 | -150 | +125 |
| Kalshi | -3.5 | 52.5 -107 50¢ | — | +129 42¢ |
| Bally Bet | -2.5 -130 | 51.5 -112 | -162 | +130 |
| BetAnything | -3 -110 | 52 -110 | — | — |
| BetMGM | -3 -108 | 51.5 -110 | -150 | +125 |
| BetOnline.ag | -3 -113 | 52 -110 | -150 | +130 |
| betPARX | -2.5 -130 | 51.5 -112 | -162 | +130 |
| BetRivers | -2.5 -132 | 51.5 -113 | -162 | +130 |
| BetUS | -3 -115 | 52 -110 | — | — |
| Bovada | -3 -110 | 52 -110 | -150 | +130 |
| Caesars | -3 -109 | 52 -112 | -150 | +126 |
| Courtside | -3 -110 | 51.5 -113 | -152 | +133 |
| DraftKings | -3 -112 | 51.5 -115 | -155 | +130 |
| DraftKings Predictions | -3.5 48¢ -100 all-in | 51.5 53¢ -122 all-in | 59¢ -157 all-in | 43¢ +123 all-in |
| Fanatics | -3 -110 | 52 -110 | -150 | +125 |
| FanDuel | -2.5 -122 | 51.5 -110 | -150 | +125 |
| Hard Rock Bet | -2.5 -130 | 51.5 -110 | -160 | +130 |
| LowVig.ag | -3 -109 | 52 -108 | -150 | +130 |
| MyBookie.ag | -3 -110 | 52 -110 | -151 | +123 |
| Pinnacle | -3 -108 | 52 -110 | -153 | +130 |
| ReBet | -2.5 -128 | 51.5 -119 | -151 | +123 |
Marked: best for the Delaware side and the Over, higher payout on each moneyline.
- FanDuel-2.5 -122edge -1.0%
- BetMGM-3 -108edge -1.4%
- Caesars-3 -109edge -1.6%
- Fanatics-3 -110edge -1.9%
- DraftKings-3 -112edge -2.3%
- 2 more at worse prices
- FanDuel +4-150edge -1.3%
- DraftKings-155edge -2.1%
- DraftKings Predictions-157 (59¢ on the app)edge -2.3%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 61°F.
Kalshi thin: Delaware Blue Hens -3.5, only $28 available; Delaware Blue Hens ML, only $34 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Missouri State and Delaware's last game | |
| FPI | -3.5 | -162 |
| Sagarin | -5.0 | -186 |
| Massey | -0.5 | +100 |
| Market (18 books) | -3.0 | -144 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 52.0 | 54.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Delaware Blue Hens -2.5 | -122 | -117 | -1.0% |
| Moneyline | Delaware Blue Hens ML | -150 | -142 | -1.3% |
| Total | Over 52.0 | -110 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Line move: total has moved up 1.4.
Guido matches the consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Middle Tennessee Blue Raiders at Florida International PanthersCFB Florida International -10.5Nasty Number Florida International by 10.5 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Florida International by 10.5, the Nasty Number says Florida International by 10.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The spread has moved 0.5 points since it opened, from Florida International by 10 to Florida International by 10.5. We have no side on it, so that's information, not a bet.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 45.5 to 46. We have no side on it, so that's information, not a bet.
| Florida International spread | Total (over) | Florida International ML | Middle Tennessee ML | |
|---|---|---|---|---|
| Guido | -10.5 -104 | 46 -110 | -405 | +295 |
| Kalshi | -10.5 -107 50¢ | 45.5 -112 51¢ | -404 79¢ | +331 22¢ |
| Pinnacle | -10 -110 | 46 -111 | -412 | +309 |
All 22 books
| Florida International spread | Total (over) | Florida International ML | Middle Tennessee ML | |
|---|---|---|---|---|
| Guido | -10.5 -104 | 46 -110 | -405 | +295 |
| Kalshi | -10.5 -107 50¢ | 45.5 -112 51¢ | -404 79¢ | +331 22¢ |
| Bally Bet | -10.5 -112 | 45.5 -112 | -455 | +330 |
| BetAnything | -10.5 -105 | 46.5 -110 | — | — |
| BetMGM | -10.5 -105 | 45.5 -110 | -400 | +320 |
| BetOnline.ag | -10.5 -104 | 46 -110 | -405 | +320 |
| betPARX | -10.5 -112 | 45.5 -112 | -455 | +330 |
| BetRivers | -10.5 -113 | 45.5 -113 | -455 | +330 |
| BetUS | -10.5 -105 | 46 -110 | — | — |
| Bovada | -10 -110 | 46 -110 | -415 | +310 |
| Caesars | -10.5 -109 | 45.5 -112 | -440 | +330 |
| Courtside | -10.5 -110 | 45.5 -108 | -412 | +339 |
| DraftKings | -10.5 -110 | 45.5 -110 | -425 | +330 |
| Fanatics | -10.5 -105 | 46 -110 | -425 | +325 |
| FanDuel | -10.5 -105 | 45.5 -110 | -400 | +310 |
| Hard Rock Bet | -10.5 -110 | 45.5 -110 | -450 | +325 |
| LowVig.ag | -10.5 +100 | 46 -108 | -405 | +320 |
| MyBookie.ag | -10.5 -110 | 46 -110 | -500 | +370 |
| Pinnacle | -10 -110 | 46 -111 | -412 | +309 |
| Polymarket | — | — | -376 | — |
| ReBet | -10.5 -119 | 45.5 -116 | -500 | +370 |
| theScore Bet | -10.5 -110 | 45.5 -110 | -450 | +340 |
Marked: best for the Florida International side and the Over, higher payout on each moneyline.
- DraftKings +1+10.5 -110edge -2.2%
- Kalshi +1+10.5 -112edge -2.6%
- FanDuel +1+10.5 -115edge -3.4%
- Guido+10.5 -116edge -3.6%
- Kalshi +2+331edge -1.6%
- Fanatics+325edge -1.9%
- BetMGM+320edge -2.2%
- FanDuel+310edge -2.8%
- Guido+295edge -3.7%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 13 mph wind, 79°F. Total pulled down 1 for it.
Kalshi thin: Middle Tennessee Blue Raiders ML, only $70 available. Under $500 fillable, so that price isn't counted.
Guido: spread -10.5 here against -10.2 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Middle Tennessee and Florida International's last game | |
| FPI | -11.5 | -399 |
| Sagarin | -11.5 | -401 |
| Massey | -6.5 | -227 |
| Market (19 books) | -10.5 | -388 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 46.0 | 39.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Middle Tennessee Blue Raiders +10.5 | -110 | -101 | -2.2% |
| Moneyline | Middle Tennessee Blue Raiders ML | +331 | +363 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Under 46.0 | -110 | -113 | shown for information only, the totals model hasn't been validated against results yet |
Guido: spread -10.5 here against -10.2 consensus.
Only one model disagrees with the market on the side. A lone dissenter is usually the one at fault.
Wed Oct 21
1 gameBest: Sniff of Nasty · Sam Houston, New Mexico State at Sam HoustonNew Mexico State Aggies at Sam Houston State BearkatsCFB Sam Houston +3should be Sam Houston +2.5 · 0.5 pts better than fair at DraftKings · was +2.5Sniff of Nasty · Sam HoustonBuck's case ›

A Little Nasty, Sam Houston. Market says New Mexico State by 3, the Nasty Number says New Mexico State by 2.5. At -115 that's too thin to bet. A half point better and it's a play.
The spread
The spread this weekbetter number, 0.5 pts
DraftKings's number since it opened. The dotted line is ours.
The line has moved half a point since it opened, from +2.5 to +3. Better number for anyone taking Sam Houston now: half a more points. The market has moved away from the Nasty Number: it doesn't agree with the read.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 46 to 45. We have no side on it, so that's information, not a bet.
| Sam Houston spread | Total (over) | Sam Houston ML | New Mexico State ML | |
|---|---|---|---|---|
| Guido | +3 -120 | 45 -115 | +120 | -140 |
| Pinnacle | +3 -115 | 45.5 -112 | +122 | -144 |
All 22 books
| Sam Houston spread | Total (over) | Sam Houston ML | New Mexico State ML | |
|---|---|---|---|---|
| Guido | +3 -120 | 45 -115 | +120 | -140 |
| Bally Bet | +2.5 -105 | 44.5 -112 | +118 | -148 |
| BetAnything | +3 -110 | 44.5 -115 | — | — |
| BetMGM | +2.5 -108 | 44.5 -112 | +115 | -135 |
| BetOnline.ag | +3 -120 | 45 -115 | +120 | -140 |
| betPARX | +2.5 -105 | 44.5 -112 | +118 | -148 |
| BetRivers | +2.5 -106 | 44.5 -113 | +118 | -148 |
| BetUS | +3 -110 | 45 -115 | — | — |
| Bovada | +3 -115 | 45.5 -110 | +125 | -145 |
| Caesars | +3 -117 | 44.5 -113 | +121 | -143 |
| Courtside | +3 -113 | 45.5 -103 | +122 | -139 |
| DraftKings | +3 -115 | 45.5 -105 | +120 | -142 |
| DraftKings Predictions | +2.5 49¢ -104 all-in | 45.5 50¢ -108 all-in | 44¢ +117 all-in | 58¢ -150 all-in |
| Fanatics | +2.5 +100 | 45.5 -105 | +120 | -145 |
| FanDuel | +3.5 -132 | 44.5 -114 | +116 | -140 |
| Hard Rock Bet | +2.5 -105 | 44.5 -110 | +120 | -145 |
| LowVig.ag | +3 -116 | 45 -114 | +120 | -140 |
| MyBookie.ag | +3 -110 | 44.5 -110 | +120 | -148 |
| Pinnacle | +3 -115 | 45.5 -112 | +122 | -144 |
| Polymarket | — | — | +122 | -133 |
| ReBet | +2.5 -105 | 45.5 -109 | +118 | -151 |
| theScore Bet | +2.5 -105 | 45.5 -105 | +120 | -140 |
Marked: best for Sam Houston, higher payout on each moneyline.
- DraftKings+3 -115edge +0.7%
- FanDuel+3.5 -132edge +0.5%
- Fanatics+2.5 +100edge +0.4%
- Caesars+3 -117edge +0.3%
- Guido+3 -120edge -0.4%
- 2 more at worse prices
- Caesars+121edge +0.4%
- DraftKings +2+120edge +0.2%
- DraftKings Predictions+117 (44¢ on the app)edge -0.4%
- FanDuel+116edge -0.7%
- BetMGM+115edge -0.9%
If you're betting it anyway: Buck's side is Sam Houston +3.0 · -115 at DraftKings. A coin flip, the better half of it.
Weather at kickoff: 0 mph wind, 76°F.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Sam Houston's last game | |
| FPI | +0.5 | -100 |
| Sagarin | +1.0 | +106 |
| Massey | -1.0 | -103 |
| Market (19 books) | +3.0 | +125 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 45.0 | 45.9 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Sam Houston State Bearkats +3.0 | -115 | -118 | +0.7% |
| Moneyline | Sam Houston State Bearkats ML | +120 | +119 | +0.2% |
| Total | Over 45.0 | -115 | -105 | shown for information only, the totals model hasn't been validated against results yet |
Guido matches the consensus.
Thu Oct 22
4 gamesBuck's sitting this one out.Liberty Flames at Kennesaw State OwlsCFB Kennesaw State +11Nasty Number Liberty by 10 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Liberty by 11, the Nasty Number says Liberty by 10. 1.2 points isn't an edge after the price.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 48 to 49. We have no side on it, so that's information, not a bet.
| Kennesaw State spread | Total (over) | Kennesaw State ML | Liberty ML | |
|---|---|---|---|---|
| Guido | +11 -115 | 49 -105 | — | — |
| Kalshi | +10.5 | 49.5 -107 50¢ | +331 22¢ | -430 80¢ |
| Pinnacle | +10.5 -111 | 49 -109 | +326 | -440 |
All 23 books
| Kennesaw State spread | Total (over) | Kennesaw State ML | Liberty ML | |
|---|---|---|---|---|
| Guido | +11 -115 | 49 -105 | — | — |
| Kalshi | +10.5 | 49.5 -107 50¢ | +331 22¢ | -430 80¢ |
| Bally Bet | +10.5 -117 | 47.5 -114 | +320 | -435 |
| BetAnything | +11.5 -110 | 49 -110 | — | — |
| BetMGM | +10.5 -110 | 48.5 -108 | +340 | -450 |
| BetOnline.ag | +11 -115 | 49 -105 | — | — |
| betPARX | +10.5 -117 | 47.5 -114 | +320 | -435 |
| BetRivers | +10.5 -118 | 47.5 -115 | +320 | -435 |
| BetUS | +11.5 -110 | 49 -105 | — | — |
| Bovada | +10.5 -115 | 49 -110 | +330 | -440 |
| Caesars | +10.5 -109 | 49 -112 | +350 | -460 |
| Courtside | +10.5 -110 | 48.5 -113 | +339 | -412 |
| DraftKings | +10.5 -110 | 48.5 -115 | +330 | -425 |
| DraftKings Predictions | +10.5 51¢ -113 all-in | 48.5 54¢ -127 all-in | 22¢ +317 all-in | 80¢ -456 all-in |
| Fanatics | +10.5 -110 | 48.5 -115 | +340 | -450 |
| FanDuel | +10.5 -110 | 48.5 -105 | +340 | -450 |
| Hard Rock Bet | +10.5 -115 | 47.5 -115 | +325 | -425 |
| LowVig.ag | +11 -111 | 49 -103 | — | — |
| MyBookie.ag | +11.5 -110 | 48.5 -110 | +370 | -526 |
| Pinnacle | +10.5 -111 | 49 -109 | +326 | -440 |
| Polymarket | — | — | +355 | -400 |
| ReBet | +11.5 -111 | 48.5 -116 | +360 | -526 |
| theScore Bet | +10.5 -110 | 49.5 -105 | +320 | -425 |
Marked: best for Kennesaw State, higher payout on each moneyline.
- Caesars+10.5 -109edge +0.3%
- FanDuel +3+10.5 -110edge +0.1%
- Guido+11 -115edge +0.0%
- DraftKings Predictions+10.5 -113 (51¢ on the app)edge -0.5%
- Caesars+350edge +1.1%
- FanDuel +2+340edge +0.6%
- Kalshi +1+331edge +0.1%
- DraftKings Predictions+317 (22¢ on the app)edge -0.7%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 67°F.
Across the books: opened +9.5, now +10.5. The market has moved 1.1 away from Kennesaw State, so the number is better for anyone taking Kennesaw State now than it was, but a move against the ratings usually means news. There's no injury feed for college, so the move is the warning. It crossed 10 on the way, which is where a lot of games land.
Kalshi thin: Kennesaw State Owls +10.5, only $195 available. Under $500 fillable, so that price isn't counted.
Guido: spread +11.0 here against +10.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | hasn't seen Kennesaw State's last game | |
| FPI | +8.5 | +303 |
| Sagarin | +7.5 | +262 |
| Massey | +7.0 | +253 |
| Market (19 books) | +11.0 | +399 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 47.2 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Kennesaw State Owls +11.0 | -115 | -115 | +0.0% |
| Moneyline | Kennesaw State Owls ML | +339 | +329 | priced at 23 cents, outside the band where the risk and the model are both reliable |
| Total | Under 49.0 | -115 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 1.1 toward Liberty Flames since 10-15 13:36.
Guido: spread +11.0 here against +10.6 consensus.
